CNC Systems We Support
Maintaining legacy CNC systems like those from Philips, Heidenhain, and Grundig requires a detailed understanding of their architecture and the availability of compatible parts. We simplify this process by providing comprehensive resources and technical support. Whether it’s a CPU upgrade, EPROM replacement, or module repair, these solutions ensure continued productivity and precision in CNC operations.
All systems after 1973 with Philips Hardware are still supported by Robtec Automations GmbH (Germany) and partially by Robtec Automation LTD (UK). Heidenhain has ceased Service for all systems with Philips Hardware.
Important Warning
All 3000/5000 and Man/Mill plus systems with the Power supply type PE1927/28 (Philips) have reached the END OF LIFE long ago and should be replaced. When this P/S fails, the voltages go up to a dangerous level and can destroy ALL modules in the system.
All data from CNC systems, including MAN and MILL Plus configurations, should be backed up regularly. This includes MC, TM, and other essential files. Additionally, it is crucial to document the BIOS settings and CNC configuration pages (e.g., firmware version, IPLC version, etc.), preferably by taking notes or pictures. In the event of a flash memory or hard drive failure, recovering this data can be extremely challenging, if not impossible, making it difficult to restore the system to a functional state. Regular backups are vital to ensure system serviceability and minimize downtime.
CNC 5000
CNC 5000 Maho 532 CNC – Pilot 1150 / 1250 / 1290 / MILL PLUS
| General | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 112 16 | 4022 228 3080.0 | CNB Controlnet Board | |
| 5322 216 112 15 | 4022 228 3061.0 | 322-128-01 | KIC Keyboard Interface |
| 5322 216 112 14 | 4022 228 3051.0 | 318 673-01 | RCU – Milling |
| 5322 216 112 18 | 4022 228 3100.0 | RCU – Turning | |
| 5322 216 112 19 | 4022 228 3110.0 | RDT Data Terminal | |
| 9418 859 056 31 | 647 281-01 | EPC8 Installations dongle VME/5000 | |
| 5322 216 112 17 | 4022 229 3090.0 | Control net termination | |
| 9700 216 502 00 | 4022 229 5020.0 | 15 slot Rack VME no Pow.supply | |
| 9700 216 502 50 | 4022 229 5025.0 | 15 slot Rack VME/IARbus/no P.S. | |
| 9418 959 045 31 | 4022 229 5000.0 | 4 slot Rack VME o. Pow.supply | |
| 9700 216 501 50 | 4022 229 5015.0 | 326 984-01 | 8 slot Rack VME/IARbus/ no P.S. |
| 9418 859 045 41 | 4022 229 5010.0 | 318 885-01 | 8 slot Rack VME no Pow.supply |
| 4022 228 5010.0 | 8 slot Rack 532/5000 LBX. | ||
| 4022 228 5000.0 | 15 slot Rack 532/5000 LBX. | ||
| 4022 224 7303.0 | 8 slot Backplane 532/5000 LBX. | ||
| 12.99.1015 | RS232 Converter galvanic isolator | ||
| RS232-RS422 Converter | |||
| RS232-USB Converter | |||
| Powersupply | |||
| Servicecode | Type | ID-Nummer | Description |
| 9700 216 201 00 | 4022 229 2000.0 | 326 980-01 | Powersupply VME 100W PE1927/71 |
| 9700 216 202 00 | 4022 229 4050.0 | 326 983-01 | Powersupply VME 200W PE1937/70 |
| 4022 229 2010.0 | + / – 12V | Powersupply VME 200W PE1938/70 | |
| 5322 216 111 49 | 4022 226 4310.0 | Powersupply 15/20 PE1938 | |
| 5322 216 112 43 | 4022 226 4881.0 | Powersupply 7/8 PE 1928 | |
| battery 6V/3 AH | |||
| battery 6V/4,5 AH | |||
| Monitor | |||
| Servicecode | Type | ID-Nummer | Description |
| 367-957-02 | Monitor MC 140184/->TFT (unit) | ||
| 367-957-07 | Monitor/MC140184 TFT (Chassis) | ||
| colour 14″ replacement TFT Typ | |||
| 322-485-03 | Maske 14″ TFT | ||
| colour 532 replacement TFT Typ | |||
| 312 878-25 | cable VGA 25 m | ||
| 322-489-04 | Logo Heidenhain | ||
| Flatpanel | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 112 08 | 4022 225 4917 | 322 098-01 | Flatpanel RCU Milling |
| 5322 216 112 54 | 4022 225 4919.0 | Flatpanel Milling 532M/ 5000 Komp. | |
| 5322 216 112 56 | 4022 225 4921.0 | Flatpanel Graziano 532T | |
| 5322 216 112 75 | 9418 859 4402.0 | 322 396-01 | Flatpanel Milling 532M/ 5000 Komp. |
| 5322 216 112 78 | 4022 228 4090.0 | 322 665-01 | Flatpanel Manual Plus vertikal |
| 9418 959 041 51 | Flatpanel Manual Plus horizontal. | ||
| 9700 216 536 84 | 318 847-01 | OPC Manual Plus | |
| 5322 216 112 33 | 4022 228 4041.0 | 322 594-01 | Flatpanel F1-F8 grey |
| 5322 216 112 55 | 4022 225 4883.1 | 326 987-01 | Flatpanel MF1-MF6 grey inc fixing. |
| 9418 859 0520.2 | MOP keyboard MILL +/1290 | ||
| 326 986-01 | ASCII keyboard MILL +/1290 | ||
| C P U | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 112 21 | 4022 228 3140.0 | 320 127-01 | CPU 386/20 512kB m. Co. |
| 5322 214 910 66 | 4022 228 3141.0 | 32012601 | CPU 386/20 II 256kB o. Co. |
| 5322 214 910 67 | 4022 228 3241.0 | 32012701 | CPU 386/25 512kB o. Co. |
| Software set | |||
| 9419 254 538 01 | 61-0373-36 | EPC 8 VME 50MHz 8MB | |
| 9418 859 05011 | 61-0296-36 | 322 756 01 | EPC 8 VME 66MHz 8MB |
| 9419 254 538 01 | 343 530-01 | EPC 8 VME 100MHz 8MB | |
| Festplatte 2GB ohne EXM-HD | |||
| 322 250-03 | EXM-HD ohne Festplatte | ||
| 9419 259 640 01 | EXM-2A 1MB flash+128KB SRAM | ||
| 9419 259 080 01 | 322 758-01 | EXM-8 RS 422/RS 485 CNT | |
| 322 758-02 | EXM-8A RS 422/RS 485 -100MHZ | ||
| 647 281-01 | SW-permission Dongle 5000/M Plus | ||
| BIOS Batt | |||
| DRAM MOD EPC 8 VME 8MB | |||
| 341 577-01 | DRAM MOD EPC 8 VME 16MB | ||
| Memory | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 214 910 65 | 4022 224 7356.0 | SRE 0,25 MB 80ns CPU 386 | |
| 5322 216 112 26 | 4022 228 3180.0 | MEU Memo Ext.Unit 0,5 MB | |
| 5322 216 111 76 | 4022 228 3040.0 | 322 087-01 | MEU Memo Ext.Unit 1MB |
| 5322 214 910 48 | 4022 228 3220.0 | 320 124-01 | SRE 1 MB CPU 386 |
| Input / Output | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 111 73 | 4022 228 3020.2 | 322 086-01 | IOB |
| 9700 216 301 10 | 4022 229 3011.0 | 318 669-01 | IOB 80 VME |
| Graphic | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 112 13 | 4022 228 3011.0 | 322 092-01 | GCB II 5000/532 |
| Drive | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 112 25 | 4022 228 3161.0 | DMC 3 II | |
| 5322 216 112 53 | 4022 228 3162.0 | DMC 3 III | |
| 9700 216 306 00 | 4022 229 3060.0 | AXE 3 Modul für DAX6 (2. auf DAX6) | |
| 9700 216 306 10 | 4022 229 3061.0 | AXE 3 Modul für DAX6 (2. auf DAX6) | |
| 9700 216 309 00 | 4022 229 3090.0 | DAX 3-1 | |
| 9700 216 309 10 | 4022 229 3091.0 | DAX 3-2 | |
| 9700 216 400 10 | 4022 229 4001.0 | DAX 3 DSP ext.bus | |
| 4022 229 3091.0 + | 4022 229 3061.0 | Doppelboard | DAX 6 VME (Doppelplatine) |
| 276 245-01 | EXE Adapter 11µA/50x HDH für Dax | ||
| 9418 859 044 21 | 272 476-01 | EXE Adapter 11µA HDH für Dax | |
| VAR56K | IN31885001 | 318 850-01 | VAR56K single |
| VAR56K AES1+2 | IN085723/853722 | 318 849-01 | VAR56K_AES1 + VAR56E_AES2 |
| VAR56K AES1 | IN085723 | VAR56K _AES1 single | |
| VAR56E AES2 | IN0853722 | VAR56E_AES2 Zusatzplatine | |
| 750197091 | 323 238-01 | SDC-VME | |
| 981 623 4 | 318 897-01 | DDC-2 VME Drive | |
| SADP- Drivemodul |
CNC 3000
CNC 3000 / Maho CNC432 B2T / B3T / B32T
| General | |||
| Servicecode | Type | ID-Nummer | Description |
| 9700 395 100 00 | Software CDS 1.5 / CDS 4.1 | ||
| 5322 216 110 25 | 4022 226 3420.0 | Control Modul 3360 | |
| 5322 216 110 31 | 4022 226 3710.0 | Diagnose Modul 3360 | |
| 5322 216 110 49 | 4022 226 4320.0 | Extern Contol Modul | |
| 5322 216 110 81 | 4022 226 3851.0 | 322 028-01 | Extern Jog Modul/Handstation Maho |
| 5322 216 111 46 | 4022 226 3861.0 | 322 036-01 | Extern Jog Modul/Handstation Philips |
| 4022 224 7043.0 | 322 442-01 | Platine Handkomando Station | |
| 5322 216 110 92 | 4022 226 3840.0 | Panel Switch Modul | |
| 5322 216 110 79 | 4022 226 3831.0 | V24 Converter | |
| Handwheel CNC 3360 (MAHO) | |||
| 322 694-01 | Cabel CNC-HKS with plug | ||
| 4022 226 4280.0 | 15 slot Rack 432/5000 LBX. | ||
| 9 slot Rack CNC432/9 | |||
| Powersupply | |||
| Servicecode | Type | ID-Nummer | Description |
| PE1948 | 326 983-01 | Powersupply PE 1948 | |
| 5322 216 110 22 | 4022 226 3231.0 | 324 776-01 | Powersupply 3360/9 neu (PE 1870) |
| 5322 216 110 94 | 4022 226 2270.0 | 322 040-01 | Powersupply 3460/10 neu (PE 1870) |
| 5322 216 111 16 | 4022 226 2211.0 | Powersupply 3480 7 slot (alte Elektr) | |
| 5322 216 111 48 | 4022 226 4300.0 | Powersupply 7/8 neu( PE 1928) | |
| 5322 216 112 43 | 4022 225 4881.0 | Powersupply 7/8 neu (PE 1928 ) | |
| 5322 216 111 49 | 4022 226 4310.0 | 322 082-02 | Powersupply 15/20 neu ( PE 1938) |
| 9700 216 111 16 | 4022 225 4830.0 | Powersupply 3580 15 slot neu | |
| 9700 216 111 15 | Powersupply 3580 20 slot neu | ||
| 5322 216 112 38 | 4022 225 4861.0 | Powersupply 3580 20Slot neu | |
| battery 6V/10 AH | |||
| battery 6V/3- 4 AH | |||
| Monitor | |||
| Servicecode | Type | ID-Nummer | Description |
| 320 075-01 | Neuer HDH Typ MC 14120-710 | ||
| 635 486-08 | Neuer HDH Typ B2T (ex.Fimi) | ||
| TFT Monitor 12″ (14″ Ersatz) | |||
| TFT Monitor 12″ (14″ Ersatz) | |||
| 367 949-02 | Monitor Maske 12″ 1201/12GP | ||
| 322 495-01 | Monitor Maske 12″ F1-F5 | ||
| Flatpanel | |||
| Servicecode | Type | ID-Nummer | Description |
| 322 389-01 | Flatpanel 3360/432 V 300 | ||
| 5322 216 112 66 | 4022 225 4843.0 | Flatpanel 3360 Milling V 300 | |
| 5322 216 112 67 | 4022 225 4840.0 | 322 029-01 | Flatpanel 3360/432 V 300 Maho |
| 5322 216 110 97 | 4022 225 4737.0 | Flatpanel 432 Maho V 400 | |
| 5322 216 112 69 | 4022 225 4737.0 | 322 351-01 | Flatpanel 3460/432 V400-700 |
| 5322 216 112 69 | 4022 225 4737.0 | 322 351-01 | Flatpanel 3460/432 400-700 EGIN |
| 5322 216 111 32 | 4022 226 3985.0 | 322 072-01 | Flatpanel 3560 Milling V500-700 |
| 5322 216 110 52 | 4022 225 4837.0 | 322 055-01 | Flatpanel Turning V 200 B2T |
| 5322 216 111 81 | 4022 225 4862.0 | Flatpanel Turning V 400 | |
| 5322 216 111 35 | 4022 226 3995.0 | 326 989-01 | Flatpanel Graziano 432T |
| 5322 216 111 31 | 4022 225 4827.0 | 322 071-01 | Flatpanel Turning V 500/700 |
| 5322 216 111 26 | 4022 221 3114.0 | 322 068 -01 | Flatpanel F1-F5 V 400 |
| 322 696-01 | Flat cable F1-F5 | ||
| 237 050-05 | Flatpanel Maho 332 (Heidenhain) | ||
| Boe 087.1114.100100 | G1022.3766 | mach.op.panel B2T/200 | |
| Boe 000.0000.127561 | G1002.7116 | mach.op.pane B3T/400 | |
| 4022 224 7043 | 322 442-01 | Platine remote control./Maho | |
| 5322 216 111 06 | 4022 225 4865.0 | 322 394-01 | Flatpanel/Handkom./Maho |
| 5322 216 111 05 | 4022 226 3860.0 | 322 395-01 | Flatpanel/Handkom./Philips |
| C P U | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 110 23 | 4022 226 3320.0 | 32477701 | CPU 8088/5 |
| 9700 216 110 40 | 4022 226 3340.0 | 32699301 | CPU 8088/6 |
| 5322 216 110 47 | 4022 226 3380.0 | 32205001 | CPU 8088/6 I |
| 5322 216 110 77 | 4022 226 3381.0 | 32202501 | CPU 8088/6 II |
| 5322 216 110 91 | 4022 226 3390.0 | 32203701 | CPU 8088/8 III |
| 5322 216 111 08 | 4022 226 3382.0 | 32204401 | CPU 8088/6 IV |
| 5322 216 111 09 | 4022 226 3391.0 | 32204501 | CPU 8088/8 V |
| 5322 216 111 14 | 4022 226 2330.0 | 32204701 | CPU 286/10 I |
| 5322 216 111 22 | 4022 226 2331.0 | 32206401 | CPU 286/10 P Milling |
| 5322 216 111 29 | 4022 226 2360.0 | 32207001 | CPU 286/12 P I |
| 5322 216 111 42 | 4022 226 2370.0 | 32207601 | CPU 286/10 P n. embargo |
| 5322 216 111 43 | 4022 226 2380.0 | 32207701 | CPU 286/12 P I n. embargo |
| 5322 216 111 57 | 4022 226 2381.0 | 32208501 | CPU 286/12 P II n. embargo |
| 5322 216 111 51 | 4022 226 2361.0 | 32208301 | CPU 286/12 P II |
| 5322 216 111 55 | 4022 226 2350.0 | 32209901 | CPU 386/16 R Turning V 700 |
| 5322 216 111 56 | 4022 226 2390.0 | 32208401 | CPU 386/16 V 700 0,5 MB o.Co |
| CPU 386 | |||
| Software Vers 100-700 | |||
| Memory | |||
| Servicecode | Type | ID-Nummer | Description |
| 9700 216 110 24 | 32252501 | Memo 256 K | |
| 5322 216 110 24 | 4022 226 3330.0 | 32477801 | Memory 64k 8088/5 |
| 5322 216 111 23 | 4022 226 2340.0 | MEM 286/386 1 Mbyte | |
| 5322 216 111 97 | 4022 224 7291.0 | 32208901 | SRE 120ns 256KB CPU386/16MHz |
| 5322 214 910 65 | 4022 224 7356.0 | 32012501 | SRE 80ns 256kB CPU386/16-25MHz |
| 5322 216 110 46 | 4022 226 2301.0 | Memory 64k 8088/5/6/8 | |
| 4022 226 2310.0 | Memory 64k 8088/5/6/8 Ram gelötet | ||
| Drive | |||
| Servicecode | Type | ID-Nummer | Description |
| 4022 226 3620.0 | LM/LM | ||
| 5322 216 110 27 | 4022 226 3621.0 | 324 781-01 | LM/LM 1 |
| 5322 216 110 55 | 4022 226 3622.0 | 322 057-01 | LM/LM 2 |
| 5322 216 112 71 | 4022 226 3622.0 | 322 392-01 | LM/LM 2 |
| 5322 216 110 28 | 4022 226 3631.0 | 322 051-01 | LM /RM 1 |
| 5322 216 110 56 | 4022 226 3632.0 | LM /RM 2 | |
| 5322 216 110 86 | 4022 226 3633.0 | 322 033-01 | LM /RM 3 |
| 5322 216 112 72 | 4022 226 3633.0 | LM/RM 3 | |
| 5322 216 110 29 | 4022 226 3641.0 | RM/RM 1 | |
| 5322 216 110 57 | 4022 226 3642.0 | RM/RM 2 | |
| 5322 216 110 87 | 4022 226 3643.0 | 322 393-01 | RM/RM 3 |
| 5322 216 111 16 | 4022 226 3644.0 | RM/RM 4 | |
| 5322 216 111 24 | 4022 226 3645.0 | RM/RM 5 | |
| 5322 216 111 83 | 4022 226 3646.0 | RM/RM diff 1 | |
| 5322 216 112 02 | 4022 226 3647.0 | RM/RM diff 2 | |
| 5322 216 110 41 | 4022 226 3651.0 | RM 1 | |
| 5322 216 110 58 | 4022 226 3652.0 | RM 2 | |
| 5322 216 110 88 | 4022 226 3653.0 | RM 3 | |
| 5322 216 111 17 | 4022 226 3655.0 | RM 4 | |
| 5322 216 111 25 | 4022 226 3656.0 | RM 5 | |
| 5322 216 111 99 | 4022 226 3657.0 | RM diff 1 | |
| 5322 216 112 03 | 4022 226 3658.0 | RM diff 2 | |
| 5322 216 110 78 | 4022 226 3670.0 | AUX/AXIS | |
| 5322 216 111 18 | 4022 226 3680.0 | LS/LS 1 | |
| 5322 216 111 44 | 4022 226 3681.0 | LS/LS 2 | |
| 5322 216 111 19 | 4022 226 3690.0 | LS/RM 1 | |
| 5322 216 111 45 | 4022 226 3691.0 | LS/RM 2 | |
| 9700 216 111 45 | 4022 226 4410.0 | Dual LMS 5 | |
| Input / Output | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 110 26 | 4022 226 3510.0 | I/O 40 | |
| 5322 216 110 51 | 4022 226 3530.0 | I/O 32 I | |
| 5322 216 110 85 | 4022 226 3531.0 | 322 032-01 | I/0 32 II (1-8) |
| 5322 216 111 12 | 4022 226 3540.0 | I/O 32 IIB (9-12) | |
| Video / Graphic | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 110 48 | 4022 226 3431.0 | Control Teletext I | |
| 5322 216 111 01 | 4022 226 3433.0 | Control Teletext Color II | |
| 5322 216 110 82 | 4022 226 3450.0 | Graphics 2 planes I | |
| 9700 216 110 82 | 4022 226 3451.0 | Graphics 2 planes II | |
| 5322 216 110 83 | 4022 226 3470.0 | Graphics 8 Planes Unit A | |
| 5322 216 110 84 | 4022 226 3480.0 | Graphics 8 Planes Unit B | |
| 5322 216 110 32 | 4022 226 3720.0 | Video Modul 220V | |
| 5322 216 110 62 | 4022 226 3721.0 | Video Modul 12V | |
| 5322 310 203 91 | 4022 224 7065.0 | 322 692-01 | conn.modul.operator pan 3460 – CTT |
CNC 6600
CNC 6600 B1T
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 110 16 | 4022 226 0342.0 | 32472201 | ASC Analog Speed Card |
| 5322 695 740 97 | 4022 226 0330.0 | 32259001 | ASDC Analog Speed Drive Card-2 |
| 5322 216 210 36 | 4022 226 1842.0 | 32241301 | BDC Block Display Card |
| 5322 216 251 37 | 4022 226 1742.0 | 32243501 | CAC Calcul.Cont.Card |
| 5322 216 252 21 | 4022 422 2869.0 | 32243701 | CCC Casset Control Card |
| 5322 216 251 36 | 4022 422 1741.0 | 32243401 | CDC Calculator Data Card |
| 5322 216 252 24 | 4022 422 2872.0 | 32243901 | CPC Central Processor Card |
| 9700 216 102 01 | 8920 401 1020.0 | 32252401 | DCR 3 Digital Cass. Recorder |
| 5322 216 915 89 | 32244001 | DEC Boehringer | |
| 5322 216 249 91 | 4022 226 1709.0 | 32243001 | DEC 1 Data Entry Card |
| 5322 216 140 74 | 4022 226 1745.0 | 32240201 | DEC 2 Data Entry Card |
| 5322 216 249 89 | 4022 226 1728.0 | 32242901 | DPC Display Card |
| 5322 216 110 38 | 4022 224 6851.0 | 32478501 | FUM Funkt.Modul B 1 T |
| 5322 216 249 87 | 4022 226 0510.0 | 32242701 | IPC Input Card |
| 5322 216 249 79 | 4022 226 0400.0 | 32242001 | LLC1 LMS+LMS Card 1 |
| 5322 216 140 82 | 4022 226 0401.0 | 32240601 | LLC2 LMS+LMS Card 2 |
| 5322 216 110 03 | 32013001 | LMS Card 3340/50 | |
| 5322 216 249 86 | 4022 226 0410.0 | 32242601 | LRC1 LMS+RMS Card |
| 5322 216 140 78 | 4022 226 0411.0 | 32240401 | LRC 2 LMS+RMS Card |
| 9700 216 200 10 | Monitor B 1 T replacement | ||
| 5322 216 251 35 | 32243301 | MPC 16 PROM Card Eprom 2708 | |
| 5322 216 140 84 | 4022 771 0043.0 | 32240701 | MPC 32 PROM Card Eprom 2716 |
| 5322 216 112 49 | 32230401 | MPC 32/2 PROM Card PROM 27512 | |
| 5322 216 248 22 | 4022 771 0030.0 | 32241901 | MPC 4 PROM Card Eprom 1702 |
| 5322 216 140 85 | 32240801 | MPC 8 PROM Card Eprom 2708 | |
| 5322 216 110 17 | 4022 226 0560.0 | Prom Card 8k+8k | |
| 5322 216 248 18 | 4022 771 0023.0 | 32241801 | MRC 2 RAM Card |
| 5322 216 251 01 | 4022 226 0555.0 | 32243201 | MRC 4 RAM Card |
| 5322 216 210 21 | 4022 226 2102.0 | 32241201 | MRC 8 RAM Card |
| 5322 216 214 67 | 4022 226 0541.0 | 32241401 | MRC 8 RAM Card New |
| Servicecode | Type | ID-Nummer | Description |
| 5322 216 249 82 | 4022 226 1707.0 | 32242201 | OMC 1 Opmode Card |
| 5322 216 140 75 | 4022 226 1749.0 | 32240301 | OMC 2 Opmode Card |
| 5322 216 249 88 | 4022 226 0520.0 | 32242801 | OPC Output Card |
| 5322 216 249 84 | 4022 226 0310.0 | 32242401 | PCC Plus Counter Card |
| 5322 216 140 73 | 4022 226 1812.0 | 32240101 | PIC PLC Interface |
| 5322 216 140 72 | 4022 226 1744.0 | 32240001 | PIC PLC Interface Card 1 |
| 5322 216 110 18 | 4022 224 6859.0 | 32477401 | PIC PLC Interface Card 2 |
| 5322 216 110 19 | 4022 224 6860.0 | PLC Interface Card 2.2 | |
| 9700 688 030 80 | NCS202-4 Paralell/seriell converter | ||
| 9418 960 0000 | Rack 6600 W/o battery pack | ||
| 5322 216 250 98 | 4022 226 1741.0 | 32243101 | RPC Reader Puncher Card |
| 5322 216 249 85 | 4022 226 0420.0 | 32242501 | RRC 1 RMS+RMS Card 1 |
| 5322 216 140 71 | 4022 226 0430.0 | 32239901 | RRC 2 RMS+RMS Card 2 |
| 5322 216 249 81 | 4022 226 0500.0 | 32242101 | RTC Rec. Transm.Card |
| 5322 216 249 83 | 4022 226 0300.0 | 32242301 | SDC Servo Drive Card |
| 5322 216 110 15 | 4022 226 0301.0 | 32013101 | SDC 2 Servodrive Card II |
| 5322 216 140 79 | 4022 226 0320.0 | 32240501 | SMC Motor Drive Card |
| 5322 216 110 01 | 4022 226 0730.0 | 32212901 | VDC Video Display Card |
| PE 1232 | Powersupply +/- 12V | ||
| PE 1228 | Powersupply 24V | ||
| PE 1222 | Powersupply 5V/16A | ||
| PE 1221 | Powersupply 5V/7,5A | ||
| PE 6600 | 32261501 | Powersupply komplett 6600 | |
| PE 1239 | Powersupply 5V/30A | ||
| PE 1241 | Powersupply 5V/65A | ||
| 5322 134 441 69 | 32216301 | 5V lamps | |
| key caps div. Colours | |||
| 5322 276 142 79 | keys illum. | ||
| 5322 276 142 78 | 32268601 | keys. | |
| 4022 226 0710.0 | EMAG operator panel | ||
| B1T operator panel | |||
| 4022 226 1748.0 | 6600 panel w/o DEC | ||
| 4022 226 0101.0 | 6600 panel w/o OMC | ||
| rot.switch 8 Pos Jog | |||
| 5322 273 34092 | rot.switch 16 Pos FEED | ||
| battery pack 9x | |||
| battery NCS | |||
| Fan 115 / 230 VAC | |||
| Software Set (2716-27512) |
LMS DRO (Linear Measurement Systems Digital Readouts)
Digital Read Out Transducer Scale
| Transducer | |||
| Servicecode | Type | ID-Nummer | Description |
| Lamp PE 2432/38 | |||
| 2271 | PE 2271 | Transducer PE2271 | |
| 2432 | PE 2432/10 | Transducer | |
| 2438 | PE 2438 | Transducer LMS III | |
| 2470 | PE 2470 | Transducer | |
| 248010 | PE 2480/10 | Transducer | |
| 248020 | PE 2480/20 | Transducer | |
| 248030 | PE 2480/30 | Transducer Area Sensor | |
| 248031 | PE 2480/31 | Transducer Area Sensor | |
| 2520-00 | PE 2520/00 | Transducer LMS V | |
| 2520-10 | PE 2520/10 | 322-335-01 | Transducer LMS V + A |
| 2520-20 | PE 2520/20 | Transducer LMS V.1 0.1 µ | |
| 2520-30 | PE 2520/30 | Transducer LMS V.1 0.1+A | |
| 2520-40 | PE 2520/40 | Transducer LMS V.1 0.5 | |
| 2520-50 | PE 2520/50 | Transducer LMS V.1 0,5+A | |
| 2520-60 | PE 2520/60 | 9418 025 20601 | Transducer LMS V.1 1,0 |
| 2520-70 | PE 2520/70 | Transducer LMS V.1 1,0+A | |
| 2580-10 | PE 2580/10 | Transducer LMS IV | |
| 2580-20 | PE 2580/20 | Transducer LMS IV | |
| 2580-30 | PE 2580/30 | Transducer LMS IV + Sensor | |
| 2580-31 | PE 2580/31 | Transducer LMS IV + Sensor | |
| 5322 264 54047 | L1904A5AFP | plug 5 POL PE 2480 | |
| 9418 025 21000 | plug 14 POL PE 2520/10 | ||
| 5322 265 40749 | L1904A7FP | plug 7 POL PE 2472-76 | |
| 2585 | PE 2585 | 3AX Adapter PE 2580 | |
| 2586-10 | PE 2586/10 | Adapter PE 2580 1 Achse | |
| 2586-20 | PE 2586/20 | Adapter PE 2580 2 Achsen | |
| 2586-30 | PE 2586/30 | Adapter PE 2580 3 Achsen | |
| 2590 | PE 2590 | rot.measuring system | |
| Read Out | |||
| Servicecode | Type | ID-Nummer | Description |
| 2390 | PE 2390 | Read Out | |
| 2420 | PE 2420 | Read Out | |
| 2421 | PE2421/20 | Read Out | |
| 2424 | PE 2424 | Read Out | |
| 2425 | PE 2425 | Read Out | |
| 2426 | PE 2426 | Read Out | |
| 2427 | PE 2427 | Read Out | |
| 2428 | PE 2428 | Read Out | |
| 2429 | PE 2429 | Read Out | |
| 2471 | PE 2471 | Read Out | |
| 2472 | PE 2472 | Read Out | |
| 2473 | PE 2473 | Read Out | |
| 2474 | PE 2474 | Read Out | |
| 2475 | PE 2475 | Read Out 3Ax | |
| 2476 | PE 2476 | Read Out | |
| 2477 | PE 2477 | Read Out | |
| 2478 | PE 2478 | Read Out | |
| 2479 | PE 2479 | Read Out | |
| 2481 | PE 2481 | Read Out | |
| 2500 | SA 2500 | Read Out | |
| 2503 | PE 2503 | Read Out | |
| PE 2503 | 322 449-01 | Flat panel PE2503 | |
| 4022 224 7015 | PE 2503 | CPU-Adapter Card | |
| 4022 224 7014 | PE 2503 | Misc. Card | |
| 4022 100 0932 | PE 2503 | Display Card | |
| RT 1090 | PE 2507 | Step Down Card | |
| 4022 100 0934 | PE 2503 | Bus Card | |
| battery 3V/150 für CPU | |||
| Lineale/ Scales | |||
| Servicecode | Type | ID-Nummer | Description |
| 2462 | PE 2462 | Scale 240 mm ST flat | |
| 2463 | PE 2463 | Scale 720 mm ST flat | |
| 2464 | PE 2464 | Scale 960 mm ST flat | |
| 2465 | PE 2465 | Scale 240 mm ST flat | |
| 2466 | PE 2466 | Scale 720 mm HG flat | |
| 2467 | PE 2467 | Scale 960 mm HG flat | |
| 2468 | PE 2468 | Scale 480 mm ST flat | |
| 2469 | PE 2469 | Scale 480 mm ST flat | |
| 2482 | PE 2482 | Scale 240 mm square | |
| 2483 | PE 2483 | Scale 480 mm square | |
| 2484 | PE 2484 | Scale 720 mm square | |
| 2485 | PE 2485 | Scale 960 mm square | |
| 2488 | PE 2486 | Scale 335 mm square |
PLC (Programmable Logic Controllers)
PLC782 PLC772 PC20 MC20 ISCOS20
| PC20/PLC782 | |||
| Servicecode | Type | ID-Nummer | Description |
| 5322 219 810 76 | 4322 027 9420.2 | AD20 | |
| 5322 219 810 77 | AD21 | ||
| 5322 219 81036 | 4322 027 9204.2 | CP20 | |
| 4322 027 9413.1 | CP20/2 | ||
| 5322 219 809 86 | 4322 027 9206.1 | CP22 | |
| 4322 027 9400.1 | CP23 | ||
| 5322 219 810 74 | 4322 027 9414.1 | CP24 | |
| 5322 219 809 99 | 4322 027 9421.2 | DA20 | |
| 5322 219 80994 | 4322 027 9466.1 | IM22 | |
| 5322 210 80995 | 4322 027 9461.1 | IM23 | |
| 4322 027 9415.1 | MM20/2 | ||
| 5322 219 810 41 | 4322 027 9207.2 | MM20 | |
| 5322 219 809 87 | 4322 027 9208.1 | MM21 | |
| 5322 219 809 88 | 4322 027 9416.1 | MM22 | |
| 4322 027 9201.1 | OM20 | ||
| 5322 219 811 17 | 4322 027 9202.1 | OM21 | |
| 9465 070 051 01 | 4322 027 9410.1 | 32276501 | OM22 (5322 219 809 97) |
| 5322 219 809 98 | 4322 027 9470.1 | OM23 | |
| 5322 219 810 02 | 4322 027 9217.1 | RP20 | |
| 5322 219 810 03 | 4322 027 9218.1 | RS20 | |
| 5322 219 810 04 | 4322 027 9220.1 | VI20 | |
